The OAR Watchdog (Archival Database)
The OAR Watchdog was a community-driven database that tracked DVDs released exclusively in modified (Pan & Scan) aspect ratios. At its peak, this list served as a primary resource for enthusiasts to identify which releases to avoid and which studios to contact for letter-writing campaigns.
Historical Scope
- Format: This list specifically tracked Region 1 DVDs shown theatrically in widescreen but released only in fullscreen.
- Matting: Open Matte and Super35 films were included, as the theatrical ratio was considered the only correct presentation.
- Exceptions: Stanley Kubrick films and Director-approved 1.33:1 releases were excluded from the database.
DATABASE RECORD: 287 TITLES REQUIRING OAR RELEASE
| Film Title | Studio | Year |
|---|---|---|
| 2001: A Space Travesty | Columbia/Tri-Star | 2000 |
| 3 Worlds of Gulliver, The | Columbia/Tri-Star | 1960 |
| 36 Fillette | Fox Lorber | 1989 |
| 84 Charing Cross Road | Columbia/Tri-Star | 1986 |
| Ace Ventura: Pet Detective | Warner Bros. | 1994 |
| Across the Line | Avalanche Video | 2000 |
| Action Jackson | Warner Bros. | 1988 |
| Adventures of Elmo in Grouchland, The | Columbia/Tri-Star | 1999 |
| Air Bud | Walt Disney | 1997 |
| Air Bud: Golden Receiver | Walt Disney | 1998 |
| All Dogs Go to Heaven | Metro-Goldwyn-Mayer | 1989 |
| All Dogs Go to Heaven 2 | Metro-Goldwyn-Mayer | 1996 |
| All of Me | Universal | 1984 |
| Apple Dumpling Gang Rides Again, The | Walt Disney | 1979 |
| Army of One | Artisan | 1992 |
| Arthur | Warner Bros. | 1980 |
| Babes in Toyland | Walt Disney | 1961 |
| Baby, Secret of a Lost Legend | Walt Disney | 1985 |
| Baby-Sitters Club, The | Columbia-Tristar | 1995 |
| Balto | Universal | 1995 |
| Bank Shot | Metro-Goldwyn-Mayer | 1964 |
| Barney's Great Adventure | UMVD/Sony | 1998 |
| Beethoven | Universal | 1992 |
| Big Fat Liar | Universal | 2002 |
| Big Sleep, The | Artisan | 1978 |
| Billy Jack | Warner Bros. | 1971 |
| Biscuit Eater, The | Walt Disney | 1972 |
| Black Christmas | Eclectic Video | 1974 |
| Blackbeard's Ghost | Walt Disney | 1968 |
| Blank Check | Walt Disney | 1994 |
| Blue Collar Comedy Tour, The Movie: | Warner Bros. | 2003 |
| Boiling Point | Warner Bros. | 1993 |
| Braddock: Missing in Action 3 | Metro-Goldwyn-Mayer | 1985 |
| Bridges of Madison County, The | Warner Bros. | 1995 |
| Burglar | Warner Bros. | 1987 |
| Can't Buy Me Love | Walt Disney | 1987 |
| Candidate, The | Warner Bros. | 1972 |
| Cannonball Run 2 | Warner Bros. | 1984 |
| Car 54, Where Are You? | Metro-Goldwyn-Mayer | 1994 |
| Carbon Copy | Metro-Goldwyn-Mayer | 1981 |
| Care Bears Movie II: A New Generation | Columbia/Tri-Star | 1986 |
| Care Bears Movie, The | Metro-Goldwyn-Mayer | 1985 |
| Cat's Don't Dance | Warner Bros. | 1997 |
| Chappaqua | Fox Lorber | 1967 |
| Charley Varrick | Metro-Goldwyn-Mayer | 1973 |
| Checking Out | Metro-Goldwyn-Mayer | 1989 |
| Cheetah | Walt Disney | 1989 |
| Child's Play | Metro-Goldwyn-Mayer | 1988 |
| Christmas Evil | Troma | 1980 |
| Clean and Sober | Warner Bros. | 1988 |
| Clifford | Metro-Goldwyn-Mayer | 1994 |
| Colossus: The Forbin Project | Universal | 1970 |
| Computer Wore Tennis Shoes, The | Walt Disney | 1969 |
| Cooley High | Metro-Goldwyn-Mayer | 1975 |
| Cops and Robbers | Metro-Goldwyn-Mayer | 1990 |
| Cotton Comes to Harlem | Metro-Goldwyn-Mayer | 1970 |
| Country Bears, The | Walt Disney | 2002 |
| Cross of Iron | Hen's Tooth Video | 1976 |
| Cujo | Artisan | 1983 |
| Dark Half, The | Metro-Goldwyn-Mayer | 1993 |
| Dead Bang | Warner Bros. | 1989 |
| Death Becomes Her | Universal | 1992 |
| Deathtrap | Warner Bros. | 1982 |
| December | Columbia/Tri-Star | 1991 |
| Delta Force 2: Operation Stronghold | Metro-Goldwyn-Mayer | 1990 |
| Delta Force, The | Metro-Goldwyn-Mayer | 1986 |
| Doc Hollywood | Warner Bros. | 1991 |
| Don't Do It | Image Entertainment | 1995 |
| Dr. Giggles | Goodtimes Home Video | 1992 |
| Ernest Goes to Jail | Walt Disney | 1990 |
| Ernest Scared Stupid | Walt Disney | 1991 |
| Exit to Eden | Warner Bros. | 1994 |
| Extreme Prejudice | Artisan | 1987 |
| Eye for an Eye, An | Metro-Goldwyn-Mayer | 1981 |
| Fair Game | Warner Bros. | 1995 |
| Fall Time | Artisan | 1995 |
| Farewell, My Lovely | Pioneer | 1975 |
| Fatal Instinct | Metro-Goldwyn-Mayer | 1993 |
| Fearless | Warner Bros. | 1993 |
| Fierce Creatures | Universal | 1997 |
| Final Analysis | Warner Bros. | 1992 |
| First Kid | Walt Disney | 1996 |
| Fluke | Metro-Goldwyn-Mayer | 1995 |
| Follow Me Boys | Walt Disney | 1966 |
| Follow That Bird | Warner Bros. | 1985 |
| Forever Young | Warner Bros. | 1992 |
| Fortress | Artisan | 1993 |
| Fox and the Hound, The | Walt Disney | 1981 |
| Frantic | Warner Bros. | 1988 |
| The Front Page | Goodtimes Home Video | 1974 |
| Front Page, The | Goodtimes Home Video | 1974 |
| Funny Farm | Warner Bros. | 1988 |
| Gator | Metro-Goldwyn-Mayer | 1976 |
| George of the Jungle | Walt Disney | 1997 |
| Gidget | Columbia/Tri-Star | 1959 |
| Gleaming the Cube | Lionsgate | 1989 |
| Godzilla & Mothra: Battle for Earth | Columbia/Tri-Star | 1964 |
| Godzilla vs. King Ghidora | Columbia/Tri-Star | 1964 |
| Goofy Movie, A | Walt Disney | 1995 |
| Gray's Anatomy | Fox Lorber | 1997 |
| Great Santini, The | Warner Bros. | 1979 |
| Great Waldo Pepper | Goodtimes Home Video | 1975 |
| Grind | Warner Bros. | 2003 |
| Grumpier Old Men | Warner Bros. | 1995 |
| Grumpy Old Men | Warner Bros. | 1993 |
| Guilty By Suspicion | Warner Bros. | 1991 |
| Gus | Walt Disney | 1976 |
| Half a Loaf of Kung Fu | Columbia/Tri-Star | 1985 |
| Hammer | Metro-Goldwyn-Mayer | 1972 |
| Haunted | Hallmark Home Entertainment | 1996 |
| Head | Rhino Home Video | 1968 |
| Heart | Spartan Home Entertainment | 1999 |
| Heavyweights | Walt Disney | 1995 |
| Henry: Portrait of a Serial Killer | MPI Home Video | 1990 |
| Her Alibi | Warner Bros. | 1989 |
| Hit, The | Artisan | 1984 |
| Homeward Bound: The Incredible Journey | Walt Disney | 1993 |
| Honey, I Blew Up the Kid | Walt Disney | 1992 |
| Honey, I Shrunk the Kids | Walt Disney | 1989 |
| Honeymoon in Vegas | Metro-Goldwyn-Mayer | 1992 |
| Hooper | Warner Bros. | 1978 |
| Horse in the Gray Flannel Suit, The | Walt Disney | 1968 |
| House Arrest | Artisan | 1996 |
| House of the Spirits, The | Artisan | 1993 |
| How To Kill Your Neighbor's Dog | Artisan | 2000 |
| I, Madman | Metro-Goldwyn-Mayer | 1989 |
| Iceman | Universal | 1984 |
| If You Only Knew | York Home Video | 2000 |
| In Country | Warner Bros. | 1989 |
| Innocent Blood | Warner Bros. | 1992 |
| It Takes Two | Warner Bros. | 1995 |
| Jack & Sarah | Metro-Goldwyn-Mayer | 1996 |
| Jerk, The | Universal | 1979 |
| Johnny Be Good | Metro-Goldwyn-Mayer | 1988 |
| Johnny Handsome | Artisan | 1989 |
| Journey of Natty Gann, The | Walt Disney | 1985 |
| Just One of the Guys | Columbia/Tri-Star | 1985 |
| Kickboxer | Lionsgate | 1989 |
| Kid in King Arthur's Court, A | Walt Disney | 1995 |
| Killer Meteors, The | Columbia/Tri-Star | 1976 |
| Kindergarten Cop | Universal | 1990 |
| King Kong vs. Godzilla | Goodtimes Home Video | 1963 |
| King of Masks, The | Columbia/Tri-Star | 1999 |
| King of the Grizzlies | Walt Disney | 1970 |
| King Ralph | Goodtimes Home Video | 1991 |
| Larger Than Life | Metro-Goldwyn-Mayer | 1996 |
| Last Night | Universal | 1998 |
| Last Seduction, The | Artisan | 1994 |
| Lean on Me | Warner Bros. | 1989 |
| Leave it to Beaver | Universal | 1997 |
| Lianna | Metro-Goldwyn-Mayer | 1983 |
| Light Sleeper | Artisan | 1992 |
| Lilies | Wolfe Video | 1997 |
| Little Monsters | Metro-Goldwyn-Mayer | 1989 |
| Living Free | Columbia/Tri-Star | 1972 |
| Long Walk Home, The | Artisan | 1991 |
| Look Who's Talking Now | Columbia/Tri-Star | 1993 |
| Lovesick | Warner Bros. | 1983 |
| Made in America | Warner Bros. | 1993 |
| Magic Christian, The | Artisan | 1969 |
| Magic in the Water | Columbia/Tri-Star | 1995 |
| Man of the House | Walt Disney | 1995 |
| Man with Two Brains, The | Warner Bros. | 1983 |
| Master of Disguise, The | Columbia/Tri-Star | 2002 |
| Matilda | Columbia/Tri-Star | 1996 |
| Max Keeble's Big Move | Walt Disney | 2001 |
| Metroland | Universal | 1997 |
| Michael | Warner Bros. | 1996 |
| Midnight Clear, A | Columbia/Tri-Star | 1992 |
| Midnight Madness | Walt Disney | 1980 |
| Miracle Mile | Metro-Goldwyn-Mayer | 1988 |
| Missing in Action 2: The Beginning | Metro-Goldwyn-Mayer | 1985 |
| Mo' Money | Columbia/Tri-Star | 1992 |
| Monkeys, Go Home! | Walt Disney | 1967 |
| Moon-Spinners, The | Walt Disney | 1964 |
| Moonstruck | Metro-Goldwyn-Mayer | 1987 |
| Mountain Men, The | Columbia/Tri-Star | 1980 |
| Mr. Mom | Metro-Goldwyn-Mayer | 1983 |
| Muppet Christmas Carol, The | Walt Disney | 1992 |
| Muppet Treasure Island | Walt Disney | 1996 |
| Music Box | Artisan | 1989 |
| MVP: Most Valuable Player | Warner Bros. | 2000 |
| My Blue Heaven | Warner Bros. | 1990 |
| My Dinner With Andre | Fox Lorber | 1981 |
| My Fellow Americans | Warner Bros. | 1996 |
| My Girl | Columbia/Tri-Star | 1991 |
| My Girl 2 | Columbia/Tri-Star | 1994 |
| My Neighbor Totoro | 20th Century Fox | 1993 |
| My Tutor | Rhino Home Video | 1983 |
| Napoleon | Metro-Goldwyn-Mayer | 1985 |
| New Adventures of Pippi Longstocking, The | Columbia/Tri-Star | 1988 |
| New York Stories | Walt Disney | 1989 |
| Night Crossing | Walt Disney | 1992 |
| Nothing But Trouble | Warner Bros. | 1991 |
| One and Only Genuine Original Family Band, The | Walt Disney | 1968 |
| One-Eyed Jacks | Madacy | 1961 |
| Operation Dumbo Drop | Walt Disney | 1995 |
| Paper, The | Universal | 1994 |
| Parenthood | Universal | 1989 |
| Parents | Pioneer | 1989 |
| Party Girl | First Look | 1995 |
| Pebble and the Penguin, The | Metro-Goldwyn-Mayer | 1995 |
| Perfect | Columbia/Tri-Star | 1985 |
| Piranha | New Concorde | 1978 |
| Pokemon 3: The Movie | Warner Bros. | 2001 |
| Pokemon the First Movie | Warner Bros. | 1999 |
| Pokemon: The Movie 2000 | Warner Bros. | 2000 |
| Police Academy 4: Citizens on Patrol | Warner Bros. | 1987 |
| Police Academy 5: Asignment: Miami Beach | Warner Bros. | 1988 |
| Ponette | Fox Lorber | 1996 |
| Postman Always Rings Twice, The | Warner Bros. | 1981 |
| Powerpuff Girls Movie, The | Warner Bros. | 2002 |
| Princess Caraboo | Columbia/Tri-Star | 1994 |
| Private Benjamin | Warner Bros. | 1980 |
| Problem Child | Universal | 1990 |
| Problem Child 2 | Universal | 1991 |
| Protocol | Warner Bros. | 1984 |
| Psycho II | Goodtimes Home Video | 1983 |
| Pumpkinhead | Metro-Goldwyn-Mayer | 1988 |
| Rabid | New Concorde | 1977 |
| Rage of Honor | Metro-Goldwyn-Mayer | 1987 |
| Raggedy Man | Universal | 1981 |
| Rascal | Walt Disney | 1969 |
| Real Men | Metro-Goldwyn-Mayer | 1987 |
| Remo Williams: The Adventure Begins | Metro-Goldwyn-Mayer | 1985 |
| Return of the Killer Tomatoes! | Anchor Bay | 1988 |
| Return to Snowy River | Walt Disney | 1988 |
| Revenge of the Ninja | Metro-Goldwyn-Mayer | 1983 |
| Road to Wellville | Columbia/Tri-Star | 1994 |
| Running on Empty | Warner Bros. | 1988 |
| Saturn 3 | Pioneer | 1980 |
| Savage Sam | Walt Disney | 1963 |
| Scarlet Letter, The | Walt Disney | 1995 |
| Scent of Green Papaya, The | Columbia/Tri-Star | 1994 |
| Secret of NIMH, The | Metro-Goldwyn-Mayer | 1982 |
| Seven Hours to Judgement | Metro-Goldwyn-Mayer | 1988 |
| Shadow, The | Universal | 1994 |
| Sharky's Machine | Warner Bros. | 1981 |
| Showdown in Little Tokyo | Warner Bros. | 1991 |
| Sicilian, The | Avid Home Entertainment | 1987 |
| Silent Trigger | 20th Century Fox | 1986 |
| Sleepless | Artisan | 2001 |
| Snow Dogs | Walt Disney | 2002 |
| Snowball Express | Walt Disney | 1972 |
| South Central | Warner Bros. | 1992 |
| Spies Like Us | Warner Bros. | 1986 |
| Split Second | HBO Studios | 1992 |
| Stand and Deliver | Warner Bros. | 1988 |
| Stealing Home | Warner Bros. | 1988 |
| Sting, The | Universal | 1973 |
| Storefront Hitchcock | Metro-Goldwyn-Mayer | 1998 |
| Storyville | Columbia/Tri-Star | 1992 |
| Straight Talk | Walt Disney | 1992 |
| Sudden Death | Universal | 1995 |
| Summer Lovers | Metro-Goldwyn-Mayer | 1982 |
| Sweet Hearts Dance | Columbia/Tri-Star | 1988 |
| Taking Care of Business | Walt Disney | 1990 |
| Tank | Universal | 1984 |
| Terror of Mechagodzilla | Simitar Video | 1977 |
| That Darn Cat | Walt Disney | 1997 |
| That's Life! | Pioneer | 1986 |
| There Goes My Baby | Metro-Goldwyn-Mayer | 1994 |
| Three Men and a Little Lady | Walt Disney | 1990 |
| Timecop | Universal | 1994 |
| To Gillian on Her 37th Birthday | Columbia/Tri-Star | 1996 |
| Tom and Huck | Walt Disney | 1995 |
| Toy Soldiers | Columbia/Tri-Star | 1991 |
| Trancers | Koch Full Moon | 1985 |
| Traveller | Artisan | 1997 |
| Troop Beverly Hills | Columbia/Tri-Star | 1989 |
| Trouble With Angels, The | Columbia/Tri-Star | 1966 |
| True Stories | Warner Bros. | 1986 |
| Twins | Universal | 1988 |
| Two Undercover Angels | Anchor Bay | 1973 |
| Villain, The | Columbia/Tri-Star | 1979 |
| Vision Quest | Warner Bros. | 1985 |
| Warlock | Trimark | 1991 |
| Where The Day Takes You | Columbia/Tri-Star | 1992 |
| White Fang | Walt Disney | 1991 |
| White Lightning | Metro-Goldwyn-Mayer | 1973 |
| White Palace | Goodtimes Home Video | 1990 |
| Witches, The | Warner Bros. | 1990 |
| With Honors | Warner Bros. | 1994 |
| Woman Under the Influence, A | Pioneer | 1974 |
| Wrongfully Accused | Warner Bros. | 1998 |
| Young Americans, The | Artisan | 1993 |
| Yours, Mine and Ours | Metro-Goldwyn-Mayer | 1968 |
| [Archive Note: This table represents a snapshot of the 287 titles tracked through 2007.] | ||
Acknowledgments: Special thanks to John Berggren, Scott Weinberg, Ryan FB, Patrick McCart, and Mark Pytel for their help in compiling this list.
~ See what you've been missing! See it in Widescreen! ~